Policy Home

Other Resources

Annual Reports Strategy
PME
Budget
Counterdrug
   Blueprint

Fact Sheets and    Circulars

ONDCP Web Site About ONDCP News and Public Affairs Policy Drug Facts Publications Related Links
Prevention Treatment Science and Technology Enforcement State and Local International Funding
Start of Main Content

National Drug Control Strategy
Update 2003

February 2003

Table 79. Percentage of High School Students Who Used Selected Drugs in Selected Cities, Youth Risk Behavior Survey, 1999 and 2001 Local Surveys 1

Local Area Current Use2 Episodic heavy drinking 3 Lifetime Use
Marijuana Cocaine Inhalant Cigarette Illegal steroid use
1999 2001 1999 2001 1999 2001 1999 2001 1999 2001 1999 2001
Boston 20.5 21.7 2.1 2.0 17.8 15.4 17.4 18.1 2.5 3.1
Chicago 27.3 28.7 2.7 2.6 3.4 2.5 29.0 24.7 19.3 21.4 3.4 5.2
Dallas 23.2 20.4 4.1 5.2 3.6 3.4 25.0 17.8 21.1 20.7 3.2 3.9
Detroit 20.7 [19.5] 2.0 [2.2] 3.3 [2.8] 17.7 [12.4] 12.6 [11.2] 4.1 [4.7]
District of Columbia 25.7 [20.2] 1.3 [2.8] 2.1 [3.0] 19.9 [13.1] 14.9 [10.6] 1.4 [4.2]
Ft. Lauderdale 20.9 21.8 2.6 2.6 3.2 3.9 21.9 18.3 20.1 21.1 2.9 4.5
Houston 19.0 20.4 3.7 4.3 2.1 3.2 25.4 21.8 20.5 25.4 3.2 5.7
Los Angeles 22.5 5.9 4.6 14.5 21.9 4.4
Miami 19.3 17.0 5.2 4.0 4.0 2.6 20.9 16.9 19.5 19.1 4.2 3.2
Milwaukee [23.7] [3.0] [3.7] [19.8] [19.0]
New Orleans 21.0 [16.8] 2.4 [2.3] 3.6 [3.3] 17.0 [11.9] 15.2 [12.6] 4.4 [4.5]
New York City 17.3 17.8 1.7 1.2 3.1 2.2 24.1 17.6 16.6 17.9 2.7 2.6
Orlando 20.2 2.9 4.8 17.8 20.7 4.8
Palm Beach 26.3 24.0 5.5 4.5 5.4 4.2 26.1 21.4 31.7 26.1 5.8 5.4
Philadelphia 21.4 21.4 2.1 1.3 2.2 1.8 23.0 15.8 17.0 13.6 3.8 4.1
San Bernardino [19.4] 17.9 [2.7] 3.6 [3.4] 3.8 [19.9] 12.0 [29.1] 21.1 [4.7] 5.2
San Diego 22.2 22.5 3.2 3.8 4.1 3.3 23.1 17.1 22.3 24.3 3.4 5.2
San Francisco [15.2] 18.3 [1.6] [3.1] 3.1 [18.7] 13.3 [11.4] 13.2 [2.2] 2.3
Seattle 26.2 2.6 25.9 21.5
— Data not available.
1 Percentages are based on weighted data, which is representative of the local area, except when enclosed in brackets. Bracketed percentages are based on unweighted data. Caution must be used in interpreting unweighted data since it may not be representative of the local area high school population.
2 Use at least once on at least one of the 30 days preceding the survey.
3 Drank five or more drinks of alcohol on one or more occasions on at least one of the 30 days preceding the survey.
Source: Morbidity and Mortality Weekly Report, Youth Risk Behavior Surveillance—United States, 1999 (June 2000) and 2001 (June 2002), Centers for Disease Control and Prevention, Public Health Service, U.S. Department of Health and Human Services.

Previous Contents Next



Last Updated: May 7, 2003