Policy Home

Other Resources

Annual Reports Strategy
PME
Budget
Counterdrug
   Blueprint

Fact Sheets and    Circulars

ONDCP Web Site About ONDCP News and Public Affairs Policy Drug Facts Publications Related Links
Prevention Treatment Science and Technology Enforcement State and Local International Funding
Start of Main Content

National Drug Control Strategy
Update 2003

February 2003

DRUG USE

Figure 1: Past-Month Use of Any Illicit Drug by Eighth, Tenth, and Twelfth Graders



Source: Monitoring the Future (2002)

Figure 1: Past-Month Use of Any Illicit Drug by Eighth,Tenth, and Twelfth Graders. Line graph with 3 lines and 12 points per line.

Line 1, 8th Graders.
Point 1, 1991, 5.7%
Point 2, 1992, 6.8%
Point 3, 1993, 8.4%
Point 4, 1994, 10.9%
Point 5, 1995, 12.4%
Point 6, 1996, 14.6%
Point 7, 1997, 12.9%
Point 8, 1998, 12.1%
Point 9, 1999, 12.2%
Point 10, 2000, 11.9%
Point 11, 2001, 11.7%
Point 12, 2002, 10.4%

Line 2, 10th Graders.
Point 1, 1991, 11.6%
Point 2, 1992, 11.0%
Point 3, 1993, 14.0%
Point 4, 1994, 18.5%
Point 5, 1995, 20.2%
Point 6, 1996, 23.2%
Point 7, 1997, 23.0%
Point 8, 1998, 21.5%
Point 9, 1999, 22.1%
Point 10, 2000, 22.5%
Point 11, 2001, 22.7%
Point 12, 2002, 20.8%

Line 3, 12th Graders.
Point 1, 1991, 16.4%
Point 2, 1992, 14.4%
Point 3, 1993, 18.3%
Point 4, 1994, 21.9%
Point 5, 1995, 23.8%
Point 6, 1996, 24.6%
Point 7, 1997, 26.2%
Point 8, 1998, 25.6%
Point 9, 1999, 25.9%
Point 10, 2000, 24.9%
Point 11, 2001, 25.7%
Point 12, 2002, 25.4%


  Back  



Last Updated: May 7, 2003