Figure 2: Past-Month Use of MDMA (Ecstasy) by Eighth,Tenth, and Twelfth Graders.
Line graph with 3 lines and 6 points per line.
Line 1, 8th Graders.
Point 1, 1997, 1.0%
Point 2, 1998, 0.9%
Point 3, 1999, 0.8%
Point 4, 2000, 1.4%
Point 5, 2001, 1.8%
Point 6, 2002, 1.4%
Line 2, 10th Graders.
Point 1, 1997, 1.3%
Point 2, 1998, 1.3%
Point 3, 1999, 1.8%
Point 4, 2000, 2.6%
Point 5, 2001, 2.6%
Point 6, 2002, 1.8%
Line 3, 12th Graders.
Point 1, 1997, 1.6%
Point 2, 1998, 1.5%
Point 3, 1999, 2.5%
Point 4, 2000, 3.6%
Point 5, 2001, 2.8%
Point 6, 2002, 2.4%
Last Updated: May 7, 2003