Policy Home

Other Resources

Annual Reports Strategy
PME
Budget
Counterdrug
   Blueprint

Fact Sheets and    Circulars

ONDCP Web Site About ONDCP News and Public Affairs Policy Drug Facts Publications Related Links
Prevention Treatment Science and Technology Enforcement State and Local International Funding
Start of Main Content

National Drug Control Strategy
Update 2003

February 2003

Table 71. Methamphetamine Lab Seizures, by State: 1995–2002

State 1995 1996 1997 1998 1999 2000 2001 20021
Total U.S. 327 879 1,362 1,387 1,918 6,922 13,092 8,129
Alabama 2 5 4 1 26 81 165 161
Alaska 0 1 0 0 10 19 14 25
Arizona 16 83 129 222 364 375 313 189
Arkansas 19 74 164 148 130 209 385 175
California 108 155 178 118 164 1,625 1,869 1,338
Colorado 13 17 26 51 85 126 229 207
Connecticut 0 0 0 0 0 0 0 1
Delaware 1 0 1 0 0 1 0 0
District of Columbia 0 0 1 0 0 0 0 0
Florida 3 0 1 6 13 15 29 82
Georgia 3 4 10 3 21 52 51 50
Hawaii 0 0 3 0 2 4 3 5
Idaho 1 3 3 4 1 88 128 62
Illinois 0 5 14 45 67 112 319 303
Indiana 0 1 4 3 3 217 500 280
Iowa 4 10 22 19 16 208 560 417
Kansas 16 43 43 29 44 379 852 514
Kentucky 1 3 1 8 6 87 170 241
Louisiana 1 1 1 3 6 14 16 86
Maine 0 0 0 1 0 2 2 0
Maryland 0 0 0 0 1 0 2 0
Massachusetts 0 0 0 3 0 0 1 0
Michigan 3 2 4 3 7 18 119 97
Minnesota 10 14 14 21 20 102 144 105
Mississippi 0 1 0 5 9 95 216 284
Missouri 37 235 396 315 195 628 2,137 882
Montana 1 1 2 1 16 20 66 40
Nebraska 1 1 1 7 7 35 213 139
Nevada 23 37 19 15 20 244 254 53
New Hampshire 0 0 0 1 0 1 2 1
New Jersey 0 1 3 0 0 0 1 1
New Mexico 4 7 20 26 44 48 101 78
New York 0 0 0 0 1 1 8 19
North Dakota 0 0 2 1 4 13 33 27
Ohio North 1 1 1 0 6 22 83 93
Carolina 0 1 7 6 14 27 87 59
Oklahoma 8 71 106 102 200 300 584 183
Oregon 2 8 10 25 10 237 589 355
Pennsylvania 2 12 6 5 1 8 15 6
Rhode Island 0 0 0 0 0 0 2 2
South Carolina 0 0 0 0 0 5 9 25
Tennessee 1 1 2 0 1 7 18 21
Texas 2 2 22 50 60 221 479 334
Utah 10 12 24 31 101 341 585 229
South Dakota 29 63 112 91 204 203 158 91
Vermont 0 0 0 0 0 0 0 0
Virginia 0 0 2 1 8 1 5 4
Washington 2 1 4 8 23 708 1,487 773
West Virginia 0 0 0 1 4 11 14 28
Wisconsin 2 2 0 0 0 2 45 40
Wyoming 1 1 0 8 4 10 30 24
Note: Federal seizures only. 1 1 2002 data extends through October. Source: El Paso Intelligence Center. Unpublished data.

Previous Contents Next



Last Updated: May 7, 2003