Policy Home

Other Resources

Annual Reports Strategy
PME
Budget
Counterdrug
   Blueprint

Fact Sheets and    Circulars

ONDCP Web Site About ONDCP News and Public Affairs Policy Drug Facts Publications Related Links
Prevention Treatment Science and Technology Enforcement State and Local International Funding
Start of Main Content

National Drug Control Strategy
Update 2003

February 2003

Table 72. Estimated Number of Emergency Department Drug Episodes, by Metropolitan Area, 1993–2001

Metro area 1993 1994 1995 1996 1997 1998 1999 2000 2001
Total U.S. 460,910 518,880 513,519 513,933 526,818 542,432 554,767 601,563 638,484
Atlanta 7,728 10,660 11,063 9,400 8,003 10,717 10,189 11,112 14,456
Baltimore 13,474 15,863 15,966 15,994 12,755 13,736 14,171 11,505 11,625
Boston 12,644 15,374 16,067 13,537 12,224 13,657 11,669 14,902 16,853
Buffalo 2,522 2,745 2,714 3,587 2,812 2,683 2,711 2,899 3,356
Chicago 17,978 21,484 21,883 23,522 26,875 26,206 26,154 30,327 32,647
Dallas 4,739 5,141 5,230 4,975 6,194 7,198 6,245 6,796 6,500
Denver 3,791 4,951 4,606 3,416 4,332 4,087 4,815 4,944 5,468
Detroit 19,169 17,653 18,626 20,796 17,604 17,477 16,125 17,042 19,265
L.A.-Long Beach 20,611 19,250 19,258 20,275 17,187 17,103 20,677 25,286 24,669
Miami-Hialeah 5,588 5,908 6,417 6,283 6,283 6,426 7,128 8,560 8,886
Minn.-St. Paul 4,558 4,364 4,325 4,828 4,957 4,328 4,643 5,197 6,521
New Orleans 4,092 4,737 5,867 5,844 5,209 5,088 4,459 4,664 3,729
New York 45,116 42,980 40,792 40,468 37,111 36,141 30,662 31,882 32,307
Newark 9,216 9,394 10,870 9,909 8,893 8,944 8,301 7,747 7,217
Philadelphia 19,801 17,731 20,501 21,628 23,225 24,924 24,413 23,431 25,790
Phoenix 5,930 6,808 7,910 7,431 7,327 7,058 8,291 9,072 10,084
St. Louis 4,020 6,038 5,657 6,179 5,664 5,719 6,336 6,908 8,216
San Diego 5,310 5,043 4,660 5,806 6,747 6,982 7,036 7,094 6,962
San Francisco 11,763 12,115 10,161 9,533 9,424 9,068 8,928 7,857 8,575
Seattle 7,266 10,363 8,505 8,471 10,587 8,327 8,424 11,115 11,495
Washington, D.C. 12,339 14,152 11,830 11,720 11,193 11,596 10,282 10,303 10,566
National panel 223,256 266,126 260,611 260,331 282,212 294,967 313,108 342,920 363,297
Note: These estimates are based on a representative sample of non-Federal short-stay hospitals with 24-hour emergency departments in the coterminous United States. Source: Substance Abuse and Mental Health Services Administration, Office of Applied Studies, Emergency Department Trends From the Drug Abuse Warning Network, Final Estimates 1994–2001 (August 2002). Data for 1993 is from Year-End 2000 Emergency Department Data from the Drug Abuse Warning Network (July 2001).

Previous Contents Next



Last Updated: May 7, 2003