Policy Home

Other Resources

Annual Reports Strategy
PME
Budget
Counterdrug
   Blueprint

Fact Sheets and    Circulars

ONDCP Web Site About ONDCP News and Public Affairs Policy Drug Facts Publications Related Links
Prevention Treatment Science and Technology Enforcement State and Local International Funding
Start of Main Content

National Drug Control Strategy
Update 2003

February 2003

Table 73. Estimated Number of Emergency Department Cocaine Mentions, by Metropolitan Area, 1993–2001

Metro Area 1993 1994 1995 1996 1997 1998 1999 2000 2001
Total U.S. 123,423 143,337 135,711 152,420 161,083 172,011 168,751 174,881 193,034
Atlanta 4,384 6,190 6,515 5,434 4,244 5,980 5,236 6,229 8,891
Baltimore 7,643 8,882 8,603 8,515 6,253 6,871 6,921 4,943 4,930
Boston 3,912 4,810 5,267 4,106 3,332 4,526 3,560 4,099 4,933
Buffalo 974 1,136 1,333 2,203 1,526 1,225 1,119 1,018 1,220
Chicago 8,640 10,733 10,702 12,688 14,373 13,642 13,399 14,879 16,202
Dallas 1,345 1,442 1,457 1,393 1,778 2,586 2,106 2,180 1,770
Denver 968 1,273 1,144 811 1,072 1,154 1,382 1,342 1,343
Detroit 8,991 8268 8,763 10,435 8,093 8,617 7,699 7,870 7,730
L.A.-Long Beach 5,362 5,069 4,980 5,708 4,703 5,779 6,768 9,094 9,999
Miami-Hialeah 2,662 2,748 3,078 3,104 3,254 3,553 4,018 4,383 4,641
Minn.-St. Paul 457 562 465 674 736 775 814 841 1,105
New Orleans 1,686 1,883 2,018 2,380 2,363 2,395 2,139 1,998 1,422
New York 21,085 20,145 19,715 21,592 20,202 19,549 14,799 14,250 13,898
Newark 3,825 4,228 4,658 4,436 3,571 3,743 3,124 2,726 2,631
Philadelphia 9,943 8,481 9,502 10,383 11,202 13,048 12,434 10,497 11,358
Phoenix 838 1,057 1,165 1,382 1,337 1,486 1,877 1,775 1,752
St. Louis 1,220 2,329 1,841 1,852 1,494 2,073 2,329 2,403 3,080
San Diego 869 667 644 906 844 971 1,063 1,002 812
San Francisco 3,035 3,227 2,560 2,310 1,979 1,843 1,935 2,054 2,482
Seattle 1,760 3,029 2,158 2,143 2,850 2,399 2,519 3,338 3,409
Washington, D.C. 4,275 4,849 3,542 3,881 3,223 3,718 3,150 2,830 2,894
National panel 29,550 42,329 35,601 46,084 62,654 66,078 70,360 75,130 86,532
Note: These estimates are based on a representative sample of non-Federal short-stay hospitals with 24-hour emergency departments in the coterminous United States.
Source: Substance Abuse and Mental Health Services Administration, Office of Applied Studies, Emergency Department Trends From the Drug Abuse Warning Network, Final Estimates 1994–2001 (August 2002). Data for 1993 is from Year-End 2000 Emergency Department Data from the Drug Abuse Warning Network (July 2001).

Previous Contents Next



Last Updated: May 7, 2003